ISO 668-dimensions.pdf
Unit load data
The terms and definitions taken from ISO 668:1995 Table 2 - External dimensions, permissible tolerances and ratings for series 1 freight containers, and Table 3 - Minimum internal dimensions and door opening dimensions for series 1 freight containers, have been reproduced with the permission of the International Organisation for Standardization (ISO). Copyright remains with ISO in all circumstances. The complete standard may be obtained from any ISO member body or directly from the ISO Central Secretariat, CP 56, CH-1211, Geneva 20, Switzerland, Tel: +41 (22) 749 01 11, Fax: +41 (22) 733 34 30, E-mail: central@iso.ch, Website: www.iso.ch.
External dimensions, permissible tolerances and ratings for series 1 freight containers
| Freight container designation | Length | Width | Height | Rating (gross mass) |
|---|---|---|---|---|
| mm | tol. | ft in | tol (in) | mm |
| 1AAA | 12 192 | 0-10 | 40 | 0-3/8 |
| 1AA | 2 591* | 0-5 | 8 6* | 0-3/16 |
| 1A | 2 438 | 0-5 | 8 | 0-3/16 |
| 1AX | < 2 438 | < 8 | ||
| 1BBB | 9 125 | 0-10 | 29 111/4 | 0-3/16 |
| 1BB | 2 591* | 0-5 | 8 6* | 0-3/16 |
| 1B | 2 438 | 0-5 | 8 | 0-3/16 |
| 1BX | < 2 438 | < 8 | ||
| 1CC | 6 058 | 0-6 | 19 101/2 | 0-1/4 |
| 1C | 2 438 | 0-5 | 8 | 0-3/16 |
| 1CX | < 2 438 | < 8 | ||
| 1D | 2 991 | 0-5 | 9 93/4 | 0-3/16 |
| 1DX | < 2 438 | < 8 | ||
| *In certain countries there are legal limitations to the overall height of vehicle and load (for example for road/rail services) |
Minimum internal dimensions and door opening dimensions for series 1 freight containers
| Freight container designation | Minimum internal dimensions/mm | Minimum door opening dimensions/mm | |||
|---|---|---|---|---|---|
| Height | Width | Length | Height | Width | |
| 1AAA | 11 998 | 2 566 | |||
| 1AA | Nominal | 11 998 | 2 261 | ||
| 1A | container | 11 998 | 2 134 | ||
| 1BBB | external | 8 931 | 2 566 | ||
| 1BB | height | 2 330 | 8 931 | 2 261 | 2 286 |
| 1B | minus | 8 931 | 2 134 | ||
| 1CC | 241mm | 5 867 | 2 261 | ||
| 1C | 5 867 | 2 134 | |||
| 1D | 2 802 | 2 134 |
Did this answer your question?