ISO 20'HC One Way Container - CTX techn. Skizzen.pdf
| PRINCIPAL PARTICULAR | |||||
|---|---|---|---|---|---|
| MAX. GROSS WEIGHT | 30480 | KG | 67200 | LBS | |
| TARE WEIGHT(±2%) | 2100 | KG | 4630 | LBS | |
| MAX. CARGO WEIGHT | 28380 | KG | 62570 | LBS | |
| CLIBIC CAPACITY | 37.4 | W-2 | 1320 | FT-3 | |
| STACKING CAPACITY,POST | 86400 | KG | 190480 | LBS | |
| RACKING TEST LOAD | 150 | KN | |||
| FLOOR TEST LOAD | 5460 | KG | 12000 | LBS | |
| EXTERNAL | HEIGHT | 2898 | 3/8 MM | 9"-6" | 1/32"W" |
| WIDTH | 2438 | 3/8 MM | 9" | 1/32"W" | |
| LENGTH | 6058 | 3/8 MM | 20" | 1/162"W" | |
| INTERNAL | HEIGHT | 2698 | 3/8 MM | 8"-10 | 15/84" 1/32"W" |
| WIDTH | 2352 | 3/8 MM | 7"-8 | 19/32" 1/32"W" | |
| LENGTH | 5898 | 3/8 MM | 19"-4 | 13/84" 1/162"W" | |
| DOOR OPENING | HEIGHT | 2585 | 3/8 MM | 8"-5 | 49/64" 1/32"W" |
| WIDTH | 2340 | 3/8 MM | 7"-8 | 1/8" 1/32"W" | |
| 8 | APPLICATION OF SEALANT | CTXH-1001X | 174-00 | 1 | |
| --- | --- | --- | --- | --- | |
| 7 | CONSOLIDATED PLATED | CTXH-7001X | 174-00 | 1 | |
| 6 | ARRANGEMENT OF MARKING | CTXH-7000X | 174-00 | 1 | |
| 5 | ROOF ASSEMBLY | CTXTH-6000X | 174-00 | 1 | |
| 4 | SIDE ASSEMBLY | CTXH-5000X | 174-00 | 2 | |
| 3 | REAR ASSEMBLY | CTXH-4000X | 174-00 | 1 | |
| 2 | FRONT ASSEMBLY | CTXH-3000X | 174-00 | 1 | |
| 1 | BASE ASSEMBLY | CTXTH-2000X | 174-00 | 1 | |
| NO | DESCRIPTION | DWG NO. | ISSUE | QTY. |
TITLE: 20"x8"x9"GENERAL ASSEMBLY
| OWNED BY: CONTANEX | SCALE: 1:45 | SIZE: A3 |
|---|---|---|
| DESIGNED BY: Sep.28,2017 | WEIGHT: KG | QTY: |
| CHECKED BY: Sep.28,2017 | DWG No.: CTXH-1000X | |
| APPROVED BY: Sep.28,2017 | ||
| SHEET 1 OF 1: SHEETS | ISSUE: 174-00 | |
| 14 | SELF TAPPING SCREW | B032180011 | SWRCH22A(E,Z,P,) | 200 |
|---|---|---|---|---|
| 13 | FLOOR ASS'Y | B131500001 | BAMBOD | 1 |
| 12 | CROSS MEMBER SMALL | B120135012 | SPA-H | 12 |
| 11 | FORK POCKET BOTTOM PLATE | B110160020 | SPA-H | 4 |
| 10 | FORK POCKET TOP PLATE | B100130012 | SPA-H | 2 |
| 9 | CROSS MEMBER LARGE | B090140012 | SPA-H | 2 |
| 8 | FORK POCKET ANGLE | B080140012 | SPA-H | 4 |
| 7 | STIFFENER–CROSS MEMBER(L) | B070140010 | SPA-H | 6 |
| 6 | DOOR HOOK HOLDER | B060280010 | SS41(E,Z,P,) | 2 |
| 5 | FLOOR CENTER RAIL | B050140010 | SPA-H | 1 SET |
| 4 | B S R CORNER STIFFENER | B040140012 | SPA-H | 4 |
| 3 | FORK POCKET – SIDE RAIL | B030140012 | SPA-H | 4 |
| 2 | BOTTOM SIDE RAIL | B020140012 | SPA-H | 2 |
| 1 | LASHING RING | S0202A2011 | SS41(E,Z,P,) | 10 |
| NO | DESCRIPTION | DWG NO. | MT'L | QTY. |
TITLE: 20'x8'x9'6" BASE ASSEMBLY
| OWNED BY: CONTAINER | SCALE: 1:32 | SIZE: A3 |
|---|---|---|
| DESIGNED BY: Top 28,2017 | WEIGHT: KG | QTY: |
| CHECKED BY: Top 28,2017 | DWG No.: CTX TH-2000X | |
| APPROVED BY: Top 28,2017 | ||
| SHEET 1 OF 1: SHEETS (ISSUE) 17A-00 | ||
| 16 | FRONT HEADER | F160135012 | SPA-H | 1 | |
|---|---|---|---|---|---|
| 15 | FRONT BOTTOM CORNER COVER PLATE | F150130010 | SPA-H | 2 | |
| 14 | FRONT BOTTOM CORNER SUPPORT ANGLE | F140130010 | SPA-H | 2 | |
| 13 | FRONT C.O.P. COVER PLATE | F130140010 | SPA-H | 2 | |
| 12 | FRONT CONE DAMAGE PROTECTOR | F120290010 | SS41 | 2 | |
| 11 | FRONT C.O.P. COVER PLATE | F110140010 | SPA-H | 2 | |
| 10 | FRONT BOTTOM RAIL STRIPENER | F100140010 | SPA-H | 3 | |
| 9 | FRONT BOTTOM CORNER SUPPORT | F090130010 | SPA-H | 2 | |
| 8 | FRONT BOTTOM RAIL | F080140010 | SPA-H | 1 | |
| 4 | FRONT LASHING BAR | F0402A4010 | SS41(E.Z.P.) | 6 | |
| 3 | FRONT PANEL | F030116012 | SPA-H | 2 | |
| 2 | FRONT CORNER POST | F020160012 | SPA-H | 2 | |
| 1 | CORNER CASTING | F010800011 | SCM49 | 1 SET | |
| NO | DESCRIPTION | DWG NO. | MTL | QTY. |
TITLE:20'x8'x9'6" FRONT ASSEMBLY
| OWNED BY: CONTAINER | SCALE: | 1:20 | SIZE: | A3 | |
|---|---|---|---|---|---|
| DESIGNED BY: | Sep.28,2017 | WEIGHT: | KG | QTY: | |
| CHECKED BY: | Sep.28,2017 | DWG No.: CT-891-3000X | |||
| APPROVED BY: | Sep.28,2017 | ||||
| SHEET | 1 OF 1 | SHEETS | ISSUE: | 17A-00 | |
| 38 | BOLT | M10 x 25 | SS41(H.D.G.) | 3 |
|---|---|---|---|---|
| 37 | PACKING-BRACKET SMALL | R371235011 | E.P.D.M | 8 |
| 36 | PACKING-BRACKET LARGE | R361210011 | E.P.D.M | 8 |
| 35 | DOOR HOLDER | R051760011 | NYLON | 2 |
| 34 | HINGE PIN | R3405A2011 | STAINLESS STEEL | 8 |
| 33 | HINGE | R330700011 | S251(E.Z.P.) | 8 |
| 32 | HINGE WASHER OB/T97.1 | R051012011 | STAINLESS STEEL | 8 |
| 31 | HINGE LUG | R310280011 | SS41(E.Z.P.) | 16 |
| 30 | DOOR SILL STIFFENER | R300140010 | SPA-H | 4 |
| 29 | REAR COND DAMAGE PROTECTOR | R290290020 | SS41 | 2 |
| 28 | REAR C.O.P. COVER PLATE | R280130010 | SPA-H | 2 |
| 27 | REAR BOTTOM CORNER SUPPORT | R270130010 | SPA-H | 2 |
| 26 | REAR BOTTOM CORNER SUPPORT | R260130010 | SPA-H | 2 |
| 25 | BOTTOM CORNER SPACER | R250160010 | SPA-H | 2 |
| 24 | DOOR SILL | R240145010 | SPA-H | 1 |
| 23 | DOOR GASKET ASS'Y | R231200411 | E.P.D.M | 1 SET |
| 22 | BLIND RIVET OB/T 12618 | #4.8 x 15 | DW600.000.000.9415 | 83 |
| 21 | GASKET RETAINER ASS'Y | R210510411 | STAINLESS STEEL | 1 SET |
| 20 | HUCK BOLT & COLLAR | H10416 | S25C.440.500(H.D.G.) | 1 |
| 19 | HUCK BOLT & COLLAR | H1048 | S25C.440.500(H.D.G.) | 5 |
| 18 | DOOR PANEL | R180116410 | SPA-H | 2 |
| 17 | REAR LASHING BAR | R1702A2010 | SS41(E.Z.P.) | 8 |
| 16 | SPRING WASHER OB/T93 | A10 | SWRH32(E.Z.P.) | 50 |
| 15 | NUT OB/T6170 | M10 | SS41(H.D.G.) | 50 |
| 14 | BOLT | M10 x 30 | SS41(H.D.G.) | 3 |
| 13 | BOLT | M10 x 20 | SS41(H.D.G.) | 44 |
| 12 | DOOR HORIZONTAL RAIL | R120130010 | SPA-H | 4 |
| 11 | DOOR HEADER LOWER | R110140010 | SPA-H | 1 |
| 10 | DOOR HEADER STIFFENER | R100140010 | SPA-H | 4 |
| 9 | DOOR HEADER UPPER | R090130020 | SPA-H | 1 |
| 8 | LOCKING BOX OR TIR PLATE | STD0.007020 | 1 SET | |
| 7 | PACKING-HANDLE RETAINER | R071235011 | E.P.D.M | 4 |
| 6 | LOCKING DEVICE ASS'Y | R050632411 | H.D.G | 1 SET |
| 5 | DOOR VERTICAL RAIL | R050132410 | SPA-H | 4 |
| 4 | D.E.M. BLOCKING PLATE | R040130010 | SPA-H | 8 |
| 3 | REAR CORNER POST INNER | R0304A2410 | SM50YA | 2 |
| 2 | REAR CORNER CASTING | F010800011 | SCW49 | 1 SET |
| 1 | REAR CORNER POST OUTER | R010160410 | SPA-H | 2 |
| NO | DESCRIPTION | DWG NO. | MTL | QTY. |
TITLE: 20"X8"X9"6" REAR ASSEMBLY
| DWNED BY: Container | SCALE: | 1:20 | SIZE: | A3 |
|---|---|---|---|---|
| DESIGNED BY: | Sep.28,2017 | WEIGHT: | KG | QTY: |
| CHECKED BY: | Sep.28,2017 | DWG No.: CT841-3000X | ||
| APPROVED BY: | Sep.28,2017 | |||
| SHEET 1 OF 1 | SHEETS | ISSUE: | 17A-00 | |
REMARK: 1. 件(5)(6)(7)焊装于左门方管; 2. 其余装配后焊装于右门方管。
| 8 | HOLDER | SS41 | 1 | #8 (E.Z.P.) | |
|---|---|---|---|---|---|
| 7 | SIDE PLATE | SPA-H | 1 | 16.0 | |
| 6 | BAFFLE | SS41 | 1 | 120 | |
| 5 | LOCK HOLE | SS41 | 1 | 116 | |
| 4 | PATCH-B | SPA-H | 1 | 16.0 | |
| 3 | PATCH-A | SPA-H | 1 | 16.0 | |
| 2 | BOTTOM PLATE | SPA-H | 1 | 16.0 | |
| 1 | FRONT PLATE | SPA-H | 1 | 16.0 | |
| NO. | ITEM | DWG.NO. | MT'L | QTY | REMARK |
| --- | --- | --- | --- | --- | --- |
| DRAWN BY | DESIGNED BY | CHECKED BY | APPROVED BY | 20' /40' /40' HC | |
| LOCK BOX | |||||
| SCALE | |||||
| 1:1 | DATE | ||||
| 20060612 | CHECKED | DWG. NO. | |||
| STDG-007020 | |||||
| SIZE. NO. | |||||
| MARK. | |||||
DETAIL LASHING RING 7:2
| 7 | END PANEL (HOLE) | S070116012 | SPA-H | 2 | |
|---|---|---|---|---|---|
| 6 | MAIN PANEL | S060116012 | SPA-H | 1 | |
| 5 | HUOI BOLT | HS X 6A | ALUM | 12 | |
| 4 | VENTILATOR | S041100011 | A.B.S | 4 | |
| 3 | END PANEL (HOLE) | S030116012 | SPA-H | 2 | |
| 2 | LASHING RING | S0202A2011 | SS41(E,2,P,) | 5 | |
| 1 | TOP SIDE RAIL | S010130010 | SPA-H | 1 | |
| NO | DESCRIPTION | DWG NO. | MTL | QTY. |
TITLE: 20'x8'x9'6" SIDE ASSEMBLY
| OWNED BY: CONTAINER | SCALE: 1:25 | SIZE: A3 |
|---|---|---|
| DESIGNED BY: Sep.28,2017 | WEIGHT: KG | QTY.: |
| CHECKED BY: Sep.28,2017 | DWG No.: CTRH-S003X | |
| APPROVED BY: Sep.28,2017 | ||
| SHEET 1 OF 1 SHEETS ISSUE: 17A-00 | ||
| 3 | REAR REINFORCEMENT PLATE | 1030130010 | SPA-H | 2 | |
|---|---|---|---|---|---|
| 2 | FRONT REINFORCEMENT PLATE | 1020130012 | SPA-H | 2 | |
| 1 | ROOF PANEL | 1010116012 | SPA-H | 5 | |
| NO | DESCRIPTION | DWG NO. | MTL | QTY. | |
| TITLE: 20'x8'x9'6" ROOF ASSEMBLY | |||||
| --- | --- | --- | --- | --- | --- |
| OWNED BY: | CONTAINER | SCALE: | 1:30 | SIZE: A3 | |
| DESIGNED BY: | Jun 18,2011 | WEIGHT: | KG | QTY: | |
| CHECKED BY: | Jun 18,2011 | DWG No.: CT4TH-BB00X | |||
| APPROVED BY: | Jun 18,2011 | ||||
| SHEET 1 OF 1 | SHEETS | ISSUE: | 17A-00 | ||
NOTE: NOT SPECIFIED INSIDE ARE WATERBORNE SEALANT.
| TITLE: 20"x8"x9"6" APPLICATION OF SEALANT |
| OWNED BY: |
| DESIGNED BY: |
| CHECKED BY: |
| APPROVED BY: |
| SHEET 1 OF 1 |
REMARK
- DECAL WARRANTY: 7 YEARS
- EXTERIOR COLOUR: RAL XXXX
| 15 | PRINT DECAL | CTX7-918001 | BLACK ON WHITE | 1 |
|---|---|---|---|---|
| 15 | MATERIAL LIST MARK | CTX7-917001 | BLACK ON WHITE | 1 |
| 14 | OMENSON MARK | CTXH-915001X | BLACK ON WHITE | 1 |
| 13 | CORTEN MARK | BLACK ON YELLOW | 1 | |
| 12 | OWNER'S CODE SERIAL NO. | KISSCUT | 1 | |
| 11 | WARNING MARK | BLACK ON YELLOW | 12 | |
| 10 | HEIGHT MARK | BLACK ON YELLOW | 2 | |
| 9 | SIZE TYPE CODE | KISSCUT | 2 | |
| 8 | OWNER'S CODE SERIAL NO. | KISSCUT | 3 | |
| 7 | DOOR LOGGETHE COLOR IS SAME | AS ISO LOGG | BLACK/WHITE ON BLUE | 1 |
| 6 | WEIGHT & CAPACITY MARK | KISSCUT | 1 | |
| 5 | SIZE TYPE CODE | KISSCUT | 1 | |
| 4 | OWNER'S CODE SERIAL NO. | KISSCUT | 3 | |
| 3 | CLASS EMBLEM | DECAL | 1 | |
| 2 | BLIND RIVET OB/IT 12618 | #4.0X6 | SIM(0)00(00)00 | 6 |
| 1 | CONSOLIDATED DATA PLATE | CTXH-7001X | STAINLESS STEEL | 1 |
| NO. | DESCRIPTION | DWG NO. | MTL | QTY. |
TITLE: 20"x8"x9"6" ARRANGEMENT OF MARKING
| OWNED BY: | CONTAINER | DEALS: | 1:40 | SIZE: | A3 |
|---|---|---|---|---|---|
| DESIGNED BY: | Sep.28,2017 | WEIGHT: | KG.1 | QTY.: | |
| CHECKED BY: | Sep.28,2017 | DWG No.: | CTXH-7000X | ||
| APPROVED BY: | Sep.28,2017 | ||||
| SHEET 1 OF 1 | SHEETS | ISSUE: | 17A-00 | ||
NOTE: MTL: STAINLESS STEEL(10.8)
| TITLE: 20'x8'x9'6" CONSOLIDATED PLATE | ||||
|---|---|---|---|---|
| OWNED BY: CONTAINEX | SCALE: 1:1 | SIZE: A4 | ||
| DESIGNED BY: | Sep. 28, 2017 | WEIGHT: KG. QTY.: | ||
| CHECKED BY: | Sep. 28, 2017 | DWG No.: CTXH-7001X | ||
| APPROVED BY: | Sep. 28, 2017 | |||
| SHEET 1 OF 1 SHEETS | ISSUE: 17A-00 | |||
| MT'L | ||||
| BLANKING DIMENSION | ||||
| PCS UNIT | ||||
| PCS CONTR | ||||
| WEIGHT(Kg) | ||||
| UNIT | ||||
| TOTAL | ||||
| SURFACE TREATMENT | ||||
| REMARKS | ||||
| DECAL | ||||
| 95x130 | ||||
| 1 | ||||
| 1 | ||||
| BLACK LETTER | ||||
| 95 | ||||
| SPECIFICATION DECAL | ||||
| ITEM | DIMENSION | |||
| --- | --- | |||
| External | Metric: 6,058 mm | |||
| English: 19 ft 10½ in (238 ½") | ||||
| Length | Metric: 6,058 mm | |||
| English: 19 ft 10½ in (238 ½") | ||||
| Width | Metric: 2,438 mm | |||
| English: 8 ft 0 in (96") | ||||
| Height | Metric: 2,896 mm | |||
| English: 9 ft 6 in (102") | ||||
| Internal (minimum) | Metric: 5,898 mm | |||
| English: 19 ft 4-13/64 in | ||||
| Length | Metric: 5,898 mm | |||
| English: 19 ft 4-13/64 in | ||||
| Width | Metric: 2,352 mm | |||
| English: 7 ft 8-19/32 in | ||||
| Height | Metric: 2,698 mm | |||
| English: 8 ft 10-15/64 in | ||||
| Door opening (minimum) | Metric: 2,340 mm | |||
| English: 7 ft 8-1/8 in | ||||
| Width | Metric: 2,340 mm | |||
| English: 7 ft 8-1/8 in | ||||
| Height | Metric: 2,698 mm | |||
| English: 8 ft 10-15/64 in | ||||
| Door opening (minimum) | Width: 2,340 mm | |||
| Width: 2,340 mm | ||||
| Width: 7 ft 8-1/8 in | ||||
| Height | Width: 2,585 mm | |||
| Width: 2 ft 8 ft 5-49/64 in | ||||
| Cubic Capacity | Cubic Capacity: 37.4 Cu.m | |||
| Cubic Capacity: 1,320 Cu.ft | ||||
| Tare Wt. | Tare Wt.: 2,100 Kg | |||
| Tare Wt.: 4,630 lb | ||||
| Max. Payld | Max. Payld: 28,380 Kg | |||
| Max. Payld: 62,570 lb | ||||
| Max. Gr. Wt. | Max. Gr. Wt.: 30,480 Kg | |||
| Max. Gr. Wt.: 67,200 lb | ||||
| WHITE BACKGROUND | ||||
| DRAWN BY | DESIGNED BY | CHECKED BY | APPROVED BY | DIMENSION MARK FOR 20'HC |
| --- | --- | --- | --- | --- |
| SCALE 1:4 | DATE 20110618 | OWNER: | ||
| MODEL: | DRG. NO.: CTXH-915001X | |||
| 340 |
| MATERIAL LISTS FOR
| CTXU-CONTAINERS | |||
|---|---|---|---|
| PARTS | MATERIAL | SYMBOL | |
| ROOF: | |||
| ROOF PANEL | CORTEN STEEL or eq | ||
| atmospheric corrosion resistant steel | JIS: SPA-H | ||
| SIDE: | |||
| SIDE PANEL | CORTEN STEEL or eq. | JIS: SPA-H | |
| TOP SIDE RAIL | atmospheric corrosion resistant steel | ||
| VENTILATOR | A.B.S. | JIS: S25C | |
| LASHING RING | FORGING STEEL OR EQ. | ||
| FRONT END FRAME: | |||
| FRONT PANEL | CORTEN STEEL or eq. | JIS: SPA-H | |
| FRONT CORNER POST | atmospheric corrosion resistant steel | ||
| FRONT TOP RAIL(U/L) | |||
| FRONT BOTTOM RAIL(U/L) | CASTING STEEL | JIS: SCV480 | |
| CORNER FITTING | |||
| REAR END FRAME: | |||
| REAR CORNER POST(O) | CORTEN STEEL or eq. | JIS: SPA-H | |
| DOOR HEADER(U/L) | atmospheric corrosion resistant steel | ||
| DOOR SILL | |||
| DOOR CROSS MEMBER | |||
| DOOR EDGE MEMBER | |||
| REAR CORNER POST(I) | HI-TEN STEEL | JIS: SM4901A | |
| DOOR: | |||
| DOOR PANEL | CORTEN STEEL or eq. | JIS: SPA-H | |
| LOCKING BAR | atmospheric corrosion resistant steel | ||
| HINGE | HI-TEN STEEL TUBE | JIS: STK400 | |
| LOCKING STEEL | FORGING STEEL or eq. | JIS: S25C | |
| HINGE PIN | FORGING STEEL or eq. | JIS: S20C | |
| HANDLE HUB RIVET | STAINLESS STEEL | JIS: SUS304 | |
| GASKET RETAINER | |||
| DOOR GASKET | E.P.S.M. | ||
| BASE: | |||
| BOTTOM SIDE RAIL | CORTEN STEEL or eq. | JIS: SPA-H | |
| CROSS MEMBER | atmospheric corrosion resistant steel | ||
| FORKLIFT POCKET | |||
| FLOOR BOARD | BAMBOO-WOOD | T=20MM |
WHITE
BLACK
| DRAWN BY | DESIGNED BY | CHECKED BY | APPROVED BY | 20'GP&20'HC |
| PAINT LIST MARK | ||||
| SCALE : | DATE : | OWNER : | DWG. NO : | |
| CTXT-917001 | ||||
| MODEL : | ||||
| 140 |
| 140 | PAINT SYSTEM PAINT NAME | ||||
|---|---|---|---|---|---|
| EXTERIOR: | |||||
| EPOXY ZINC RICH PRIMER | XXXXXXXXXXXXX | ||||
| WB EPOXY ZINC RICH PRIMER | XXXXXXXXXXXXX | ||||
| WB EPOXY OR ACRYLIC MIDDLE COAT | XXXXXXXXXXXXX | ||||
| WB ACRYLIC TOP COAT | XXXXXXXXXXXXX | ||||
| INTERIOR: | (to be nominated by each single contract) | ||||
| EPOXY ZINC RICH PRIMER | XXXXXXXXXXXXX | ||||
| WB EPOXY ZINC RICH PRIMER | XXXXXXXXXXXXX | ||||
| WB EPOXY OR ACRYLIC TOP COAT | XXXXXXXXXXXXX | ||||
| BASE: | |||||
| EPOXY ZINC RICH PRIMER | XXXXXXXXXXXXX | ||||
| WB EPOXY ZINC RICH PRIMER | XXXXXXXXXXXXX | ||||
| WB UNDERCOATING | XXXXXXXXXXXXX | ||||
| PAINT MFR'S NAME: | XXXXXXXXXXXXX |
COLOR: BLACK ON WHITE
| DRAWN BY | DESIGNED BY | CHECKED BY | APPROVED BY | PAINT LIST MARK |
| SCALE | DATE | |||
| 20170612 | OWNER: | DRG. NO.: CTXT-918001 | ||
| MODEL: |
Did this answer your question?