Datenblatt LED-Spiegelrasterleuchte Sylvania RANA LED S 1200 6500LM 4K LOUV+PRI W GEN2.pdf
SYLVANA
RANA LED Surface 1200
RANA LED S 1200 6500LM 4K LOUV+PRI W GEN2
0051491
Product features
- Surface or Suspended LED luminaire with Louvre + Prismatic Optic, Direct Light Distribution, Luminaire Dimensions: 1160x187x47mm, White body, IP20, IK07, Electric Class 1, Light Engine Dimensions: 1130x165mm, Constant Current, Low LED flicker (+/-5%), Exempt of Photobiologic Risk (RG0), Neutral White (4000K) LED Colour Temperature, 6500lm, 54W, 120lm/W efficacy, CRI>80, 3 SDCM (3-step MacAdam ellipse) LED Colour Consistency, UGR<19, Luminance at 65° < 3000 cd/m2, Lumen Maintenance: L90B10 at 50,000 hours, Quick electrical connection with push-connectors in the luminaire, Glow Wire Test 850°C.
PRODUCT OVERVIEW
| Lamps | Yes |
|---|---|
| Included lamp | INTEGRATED LED |
| E-number Finland | 4273665 |
| ETIM Class | EC002892 |
| Technology | LED |
| Mount | Surface/Suspended |
| Product name | RANA LED S 1200 6500LM 4K LOUV+PRI W GEN2 |
| Product code | 0051491 |
| Type | Integrated LED |
| Housing | Steel |
| General application | Office, Hospitality, Retail, Education, |
| Electrical protection | CLASS1 |
| Control gear type | 12 |
| Dimmable | No |
| Total power consumption (W) | 54 |
| Colour Consistency (SDCM) | 3 |
| Luminous flux (lm) | 6500 |
| Colour temperature (K) | 4000 |
| CRI (Ra) | 80 |
| Luminous flux mounted (lm) | 6500 |
| Glare control | UGR<19 |
| Colour | White |
| IK rating | IK07 |
| IP rating | IP20 |
| Average Rated Lifetime - L70 B50 | 100000 |
| Product EAN number | 5410288514918 |
DATA TABLE
© Feilo Sylvania | Date Printed: 29 Jun 2017 SYLVANIA
RANA LED Surface 1200
RANA LED S 1200 6500LM 4K LOUV+PRI W GEN2
0051491
General data
| E-number Finland | 4273665 |
|---|---|
| ETIM Class | EC002892 |
| Technology | LED |
| Mount | Surface/Suspended |
| Product name | RANA LED S 1200 6500LM 4K LOUV+PRI W GEN2 |
| Product code | 0051491 |
| Type | Integrated LED |
| Housing | Steel |
| General application | Office, Hospitality, Retail, Education, |
Optical data
| Colour Consistency (SDCM) | 3 |
|---|---|
| Photobiological Risk Group | 0 |
| Efficacy (lm/w) | 120 |
| Luminous flux (lm) | 6500 |
| Colour temperature (K) | 4000 |
| CRI (Ra) | 80 |
| Luminous flux mounted (lm) | 6500 |
| Glare control | UGR<19 |
Electrical data
| Electrical protection | CLASS1 |
|---|---|
| Control gear type | 12 |
| Dimmable | No |
| Drive current (mA) | 275 |
| Control gear required | No |
| kWh per 1000 hours burning time | 54 |
| Glow Wire Test (°C) | 850 |
| Lamp power factor | 0.95 |
| Mains voltage (V) | 220-240V~ |
| Total power consumption (W) | 54 |
| Inrush Duration (μs) | 250 |
| Max. Luminaires per 10A C Breaker | 21 |
| Max. Luminaires per 16A C Breaker | 36 |
| Lamp Energy Label (class) | A++ |
| Efficacy (lm/w) | 120 |
| Inrush Current (A) | 33 |
Lifetime data
| Average Rated Lifetime - L70 B20 | 50000 |
|---|---|
| Average Rated Lifetime - L70 B10 | 50000 |
| Average Rated Lifetime - L80 B50 | 50000 |
© Feilo Sylvania | Date Printed: 29 Jun 2017 Page 2 of 4 SYLVANIA
RANA LED Surface 1200
RANA LED S 1200 6500LM 4K LOUV+PRI W GEN2
0051491
| Average Rated Lifetime - L80 B20 | 50000 |
|---|---|
| Average Rated Lifetime - L80 B10 | 50000 |
| Average Rated Lifetime - L90 B50 | 50000 |
| Average Rated Lifetime - L90 B20 | 50000 |
| Average Rated Lifetime - L90 B10 | 50000 |
| Average Rated Lifetime - L70 B50 | 100000 |
Physical data
| Diffuser finish | MicroPrismatic |
|---|---|
| Diffuser material | Polycarbonate |
| Colour | White |
| Nominal Product Height (mm) | 47 |
| IK rating | IK07 |
| IP rating | IP20 |
| Weight (kg) | 3.2 |
| Nominal Product Width (mm) | 187 |
| Nominal Product Length (mm) | 1160 |
Packaging
| Packaging outer width (cm) | 6.5 |
|---|---|
| Packaging outer length (cm) | 153.5 |
| Packaging outer height (cm) | 21.0 |
| Packaging single width (cm) | 6.5 |
| DUN14 (outer) | 05410288514918 |
| Units per outer package | 1 |
| Packaging single length (cm) | 21.0 |
| Single packaging type | Carton |
| Packaging single height (cm) | 153.5 |
| Product EAN number | 5410288514918 |
© Feilo Sylvania | Date Printed: 29 Jun 2017 SYLVANIA
RANA LED Surface 1200
RANA LED S 1200 6500LM 4K LOUV+PRI W GEN2
0051491
© Feilo Sylvania | Date Printed: 29 Jun 2017 Page 4 of 4
Did this answer your question?