Datenblatt Rana Neo.pdf
SYLVANIA RANA NEO 6335LM S 1200 840 CC 2L WHITE V1 HSX 0098019
Features
.
Product Overview
| Product name | RANA NEO 6000LM S 1200 840 CC 2L WHITE HSX |
|---|---|
| Technology | LED |
| Housing | Steel |
| Mount | Ceiling surface mounting, Suspended |
| General application | Education, Office |
| Fixture luminous flux (lm) | 6335 |
| Luminous flux (lm) | 6335 |
| Luminaire efficacy (lm/W) | 127 |
| Colour temperature (K) | 4000 |
| Light colour | Neutral White |
| CRI (Ra) | 80 |
| Colour Variation Initial (SDCM) | 3 |
| Glare control | < 18 |
| Photobiological Risk Group | RG0 |
| Total power consumption (W) | 50 |
| Electrical protection | Class I |
| Control gear type | LED driver constant current |
| Dimmable | No |
| Housing colour | RAL9016 |
Light your world © Feilo Sylvania | Date Printed:12.10.2022 SYLVANIA
RANA NEO 6335LM S 1200 840 CC 2L WHITE V1 HSX 0098019
| IP rating | IP20 |
|---|---|
| IK rating | IK07 |
| Product EAN number | 5410288980195 |
| Warranty | 5 years |
Data table
GENERAL DATA
| Product name | RANA NEO 6000LM S 1200 840 CC 2L WHITE HSX |
|---|---|
| Technology | LED |
| Housing | Steel |
| Mount | Ceiling surface mounting, Suspended |
| General application | Education, Office |
| Operating temperature range (°C) | 0°C - 25°C |
| Performance ambient temperature Tq (°C) | 25 |
| Warranty | 5 years |
OPTICAL DATA
| Fixture luminous flux (lm) | 6335 |
|---|---|
| Luminous flux (lm) | 6335 |
| Luminaire efficacy (lm/W) | 127 |
| Colour temperature (K) | 4000 |
| Light colour | Neutral White |
| CRI (Ra) | 80 |
| Colour Variation Initial (SDCM) | 3 |
| Glare control | < 18 |
| Photobiological Risk Group | RG0 |
ELECTRICAL DATA
| Total power consumption (W) | 50 |
|---|---|
| Mains voltage (V) | 220-240V |
| Lamp power factor | 1 |
Light your world
© Feilo Sylvania | Date Printed:12.10.2022 SYLVANIA
RANA NEO 6335LM S 1200 840 CC 2L WHITE V1 HSX 0098019
| Electrical protection | Class I |
|---|---|
| Control gear required | No |
| Control gear type | LED driver constant current |
| Dimmable | No |
| Drive current (mA) | 250 |
| Inrush Current (A) | 12 |
| Inrush Duration (μs) | 25 |
| Glow Wire Test (°C) | 850 |
| Nominal Frequency (Hz) | 50/60Hz |
| Max. Luminaires per 10A C Breaker | 24 |
| Max. Luminaires per 13A C Breaker | 32 |
| Max. Luminaires per 16A C Breaker | 39 |
| Max. Luminaires per 20A C Breaker | 49 |
| Max. Luminaires per 10A B Breaker | 24 |
| Max. Luminaires per 13A B Breaker | 32 |
| Max. Luminaires per 16A B Breaker | 39 |
| Max. Luminaires per 20A B Breaker | 49 |
LIFETIME DATA
| Lifespan L70 B50 | 60000 |
|---|---|
| Lifespan L70 B20 | 60000 |
| Lifespan L70 B10 | 60000 |
| Lifespan L80 B50 | 60000 |
| Lifespan L80 B20 | 60000 |
| Lifespan L80 B10 | 60000 |
| Lifespan L90 B50 | 52600 |
| Lifespan L90 B20 | 46500 |
| Lifespan L90 B10 | 43400 |
PHYSICAL DATA
| Housing colour | RAL9016 |
|---|---|
| IP rating | IP20 |
| IK rating | IK07 |
| Diffuser finish | Opal |
Light your world
© Feilo Sylvania | Date Printed:12.10.2022 SYLVANIA
RANA NEO 6335LM S 1200 840 CC 2L WHITE V1 HSX 0098019
| Diffuser material | PC Polycarbonate |
|---|---|
| Nominal Product Length (mm) | 1160 |
| Nominal Product Width (mm) | 187 |
| Nominal Product Height (mm) | 47 |
| Weight (kg) | 3.2 |
PACKAGING
| Single packaging type | Carton |
|---|---|
| Product EAN number | 5410288980195 |
| Packaging single length / height (cm) | 153.5 |
| Packaging single width (cm) | 6.5 |
| Packaging single depth (cm) | 21.0 |
| DUN14 (outer) | 05410288980195 |
| Units per outer package | 1 |
| Packaging outer length / height (cm) | 153.5 |
| Packaging outer width (cm) | 6.5 |
| Packaging outer depth (cm) | 21.0 |
SAFETY DATA
| Special purpose lamp | No |
|---|---|
| Dry applications use only | No |
| Suitable for household illumination | No |
Light your world
© Feilo Sylvania | Date Printed:12.10.2022
Did this answer your question?