ISO 20'DV One Way Container - CTX techn. Skizzen.pdf
CTX CONTAINEX
TECHNICAL DRAWINGS
FOR
20' X 8' X 8'6" ISO 1CC TYPE STEEL DRY CARGO CONTAINER
WITH
ALL SPA-H (FULL CORTEN)
WITH
CORRUGATED DOOR CORRUGATED ROOF 1 PAIR OF FORKLIFT POCKET 2 VENTILATORS BAMBOO FLOOR LOCK BOX
SPECIFICATION NO.: CTX20DVL and CTX20DVL-PU G. A. DRAWING NO.: CTXT-100000 ISSUE ON: 20091224 including
| Name of the drawing | Number of the drawing |
|---|---|
| 1) General Assembly T-1000 | |
| 2) Base Assembly T-2000 | |
| 3) Front Assembly ST-3000 | |
| 4) Rear Assembly T-4000 | |
| 5) Side Assembly ST-5000 | |
| 6) Roof Assembly T-6000 | |
| 7) Door Assembly T-7000 | |
| 8) Floor Assembly T-8000 | |
| 9) Arrangement of Marking | T-9000 |
| 10) Consolidated Plate T-9001 | |
| PRINCIPAL PARTICULAR | |||
|---|---|---|---|
| MAX. GROSS WEIGHT | 30480 KG | 67200 LBS | |
| TARE WEIGHT | 2130 KG | 4695 LBS | |
| MAX. CARGO WEIGHT | 26350 KG | 62505 LBS | |
| CUBIC CAPACITY | 33.2 GP | 1173 FT F | |
| STACKING CAPACITY/POST | 66400 KG | 190500 LBS | |
| RACKING TEST LOAD | 15240 KG | 33600 LBS | |
| FLOOR TEST LOAD | 7260 KG | 16000 LBS | |
| EXTERNAL | HEIGHT | 8"-6" | 2591 MM |
| WIDTH | 8" | 2438 MM | |
| LENGTH | 19"-10 1/2" | 6058 MM | |
| INTERNAL | HEIGHT | 7"-10 14/64" | 2393 MM |
| WIDTH | 7"-8 19/32" | 2352 MM | |
| LENGTH | 19"-4 13/64" | 5898 MM | |
| DOOR OPENING | HEIGHT | 7"-5 49/64" | 2260 MM |
| WIDTH | 7"-6 1/8" | 2340 MM | |
| CONTAINER | |||
| --- | --- | --- | --- |
| DRAWN BY | DESIGNED BY | CHECKED BY | APPROVED BY |
| SCALE : 1:1; 5:1 | DATE : 20091224 | DRAWN : | |
| MODEL : | |||
| 11 | JASMINE RING | WGD-2002 | SSW05 | 10 | #12 (C.Z.P.) |
|---|---|---|---|---|---|
| 10 | HOW DOOR HOLDER | WGD-2001 | SSW00 | 2 | #8 (E.Z.P.) |
| 6 | BRIST PLATE-ONES MOWER LARGE | SS-2009 | SPA-H | 6 | 4.0t |
| 8 | FLOOR RETAINER | ST-2008 | SPA-H | 2 | SETG |
| 7 | FLOOR SPACER | ST-2007 | SPA-H | 1 | SET |
| 6 | BASE GUIDET | SS-2006 | SPA-H | 4 | 4.0t |
| 5 | BOTTOM PLATE-FORM POCKET | ST-2005 | SPA-H | 4 | 6.0t |
| 4 | TOP PLATE-FORM POCKET | ST-2004 | SPA-H | 2 | 3.3t |
| 3 | CROSS MEMBER SMALL | SS-2003 | SPA-H | 16 | 4.0t |
| 2 | CROSS MEMBER LARGE | SS-2002 | SPA-H | 2 | 4.0t |
| 1 | BOTTOM SEE RAL | ST-2001 | SPA-H | 2 | 4.0t |
| NO | ITEM | DWG. NO. | MTL | QTY | REMARKS |
| CONTAINERS | |||||
| --- | --- | --- | --- | --- | --- |
| DRAWN BY | DESIGNED BY | CHECKED BY | APPROVED BY | 207 BASE ASSEMBLY | |
| SCALE : | DATE : | OWNER : | DWG. NO : T-2000 | ||
| 20091224 | MODEL : | ||||
| 17 | BUSCHING PLATE--CORNER POST | SS--3013 | SPA--H | 2 | 8.0X |
|---|---|---|---|---|---|
| 16 | BUSCHING PLATE--CORNER POST | SS--3012 | SPA--H | 2 | 8.0X |
| 15 | LESHING BAR | WGS--3903 | SS400 | 4 | ZINC. PLATED |
| 14 | FRONT PANEL | ST--3011 | SPA--H | 2 | 1.8X |
| 13 | TOP END RML OUTER | ST--3010 | SPA--H | 1 | 3.0X |
| 12 | TOP END RML WMER | SS--3009 | SPA--H | 1 | 60x60x5.0X |
| 11 | |||||
| 10 | BUSCHING PLATE | ST--3007 | SPA--H | 2 | 4.0X |
| 9 | BUSCHING PLATE | ST--3008 | SPA--H | 2 | 4.0X |
| 8 | FLUOR SUPPORT ASS'Y | SS--3005 | SPA--H | 2 | LH & RH |
| 7 | BOTTOM END RML STATIONER | ST--3004 | SPA--H | 4 | 4.0X |
| 6 | BOTTOM END RML | ST--3003 | SPA--H | 1 | 4.0X |
| 5 | CONC DAMAGE PROTECTOR | ST--3002 | SS400 | 2 | 200x75x9.0X |
| 4 | CORNER POST,RH | ST--3001 | SPA--H | 1 | 8.0X |
| 3 | CORNER POST,LH | SPA--H | 1 | 8.0X | |
| 2 | CORNER CASTING UPPER | WGS--3902 | SCW 480 | 2 | LH & RH |
| 1 | CORNER CASTING LOWER | WGS--3901 | SCW 480 | 2 | LH & RH |
| NO | ITEM | DWG. NO. | MTL | QTY | REMARKS |
| CONTAINERS | |||||
| --- | --- | --- | --- | --- | --- |
| DRAWN BY | DESIGNED BY | CHECKED BY | APPROVED BY | BY FRONT ASSEMBLY | |
| SCALE : | DATE : 20091224 | OWNER : | DWG. NO : ST-3000 | ||
| MODEL : | |||||
| 00 | HINGE BLKKE | WGG-4002 | S350 | 8 | ZINC-PLATED |
|---|---|---|---|---|---|
| 10 | HINGE BASHER | BC6 | 8 | ||
| 16 | HINGE PIN | SUS304 | 8 | ||
| 17 | HINGE BUSH | KHU36 | 16 | ||
| 16 | HINGE LUG | SS400 | 16 | ZINC-PLATED | |
| 15 | LADHING BAR | WGG-4001 | SS400 | 4 | ZINC-PLATED |
| 14 | BIER HEADER DIFFENER | SG-4011 | SP4-H | 4 | 4.5t |
| 12 | BIER HEADER UPPER | ST-3010 | SP4-H | 1 | 3.0t |
| 12 | BIER HEADER LOWER | ST-4008-F | SP4-H | 1 | 4.0t |
| 11 | BOTTOM CORNER SPACER | SG-4012 | SP4-H | 2 | 6.0t |
| 10 | BLOCKING PLATE | SG-4007 | SP4-H | 2 | 3.0t |
| 9 | BLOCKING PLATE | SG-4006 | SP4-H | 2 | 3.0t |
| 8 | CINE DIMAGE PROTEZOR | SG-4005 | SS400 | 2 | 200x75x9.0t |
| 7 | BIER SLL DIFFENER | SG-4004 | SP4-H | 4 | 4.5t |
| 6 | DOOR SELL | ST-4003-F | SP4-H | 1 | 4.5t |
| 5 | CORNER PODI RINER | ST-4002-F | SM490ht | 2 | 11.5x40x10t |
| 4 | CORNER PODI SUS304 | ST-4001-F | SP4-H | 1 | 6.0t |
| 3 | CORNER PODI SUS304 | SP4-H | 1 | 6.0t | |
| 2 | CORNER CADING UPPER | WGG-3002 | SCW480 | 2 | LH & RH |
| 1 | CORNER CADING LOWER | WGG-3001 | SCW480 | 2 | LH & RH |
| NO | ITEM | DRG. NO. | MTL | QTY | REMARKS |
| CTA CONTAINERS | |||||
| --- | --- | --- | --- | --- | |
| GRAINS (2) | DESIGNED BY | CHECKED BY | APPROVED BY | DY | |
| SCALE : | DATE : | OWNER : | REAR ASSEMBLY | ||
| 20091224 | WITNESS : | ||||
| L/H SIDE VIEW (R/H SIDE OPPOSITE) |
| 7 | HUCK BELT | #60-5003 | AL. | 3x2 | #5.0 |
|---|---|---|---|---|---|
| 6 | VENT COVER | #60-5001 | A.B.S | 1x2 | SMALL |
| 5 | LASHING RING | #60-2003 | SS400 | 5x2 | #12 (E.Z.P.) |
| 4 | END PANEL (VENTILATORS) | ST-5004 | SPA-11 | 1x2 | 2.0t |
| 3 | END PANEL | ST-5003 | SPA-11 | 1x2 | 2.0t |
| 2 | MID PANEL | ST-5002-F | SPA-11 | 3x2 | 1.6t |
| 1 | TOP SIDE RML | ST-5001 | SPA-11 | 1x2 | 60x60x3.0t |
| NO | ITEM | DWG. NO. | MTL | QTY | REMARKS |
| STA CONTAINERS | |||||
| --- | --- | --- | --- | --- | |
| DRAWN BY | DESIGNED BY | CHECKED BY | APPROVED BY | BY | |
| SIDE ASSEMBLY | |||||
| SCALE : | DATE : | DWAGER : | DWG. NO : ST-5000 | ||
| 21; 51; 161 | 20080417 | MODEL : | |||
| 3 | REINFORCEMENT PLATE, REPL | 50-6002 | SPA-H | 2 | 4.0t | |
|---|---|---|---|---|---|---|
| 2 | REINFORCEMENT PLATE, RE/PR | 50-6001 | SPA-H | 2 | 4.0t | |
| 1 | ROOF PANEL | WHO-6001 | SPA-H | 5 | 1.8t | |
| NO | ITEM | DRHQ. NO. | MTL | QTY | REMARKS | |
| CITTA CONTAINEX | ||||||
| --- | --- | --- | --- | --- | --- | |
| DRAWN BY | DESIGNED BY | CHECKED BY | APPROVED BY | 20' ROOF ASSEMBLY | ||
| SCALE : | DATE : | OWNER : | DWG. NO : T-6000 | |||
| MODEL : | ||||||
NOTE : 1. SEALANT IS APPLIED TO DOOR GASKET AND HARDWARES BEFORE SETTING 2. *MARK ARE TO BE USED HUCK BOLT ACCORDING TO TIR REGULATIONS 3. THE LOOKING DEVICES TO BE INSTALLED AFTER THE CONTAINER IS PAINTED 4. DOOR LOOKING DEVICES 5. THE LOOKING DEVICES, BOLTS, NUTS, WASHER, HUCK BOLTS AND COLLARS ARE NOT DIPPING GALVANIZED
| 20 | HIGH DOOR HOLDER | WGG-7013 | HYLON | 2 |
|---|---|---|---|---|
| 19 | HUCK BOLT & COLLAR | WGG-7012 | H10X16 | 1 GALVANIZED |
| 18 | HUCK BOLT & COLLAR | WGG-7011 | H10X8 | 5 GALVANIZED |
| 17 | BLIND RIVER | WGG-7010 | 300000000 | 77 44.8 x 15 |
| 16 | GASKET RETAINER KEY | WXY-7009-F | SUS 30X | 1 SET 1.0t |
| 15 | DOOR GASKET ASS'Y | WGY-7008-F | E.P.D.M | 1 SET |
| 14 | SPRING WASHER | WGG-7007 | DARKI 32 | 42 GALVANIZED |
| 13 | NUT | WGG-7006 | SS400 | 42 M10 (GALV.) |
| 12 | BOLT | WGG-7005 | SS400 | 39 M10 x 20 (GALV.) |
| 11 | BOLT | WGG-7004 | SS400 | 3 M10 x 20 (GALV.) |
| 10 | PACKING-BRACKET SMALL | WGG-7003 | E.P.D.M | 4 3.5t |
| 9 | PACKING-BRACKET LARGE | WGG-7002 | E.P.D.M | 8 1.0t |
| 8 | PACKING- HANDLE RETAINER | WGG-7001 | E.P.D.M | 4 3.5t |
| 7 | DOOR LOOKING DEVICES | STF-7007 | --- | 2 GALVANIZED |
| 6 | DOOR LOOKING DEVICES | STF-7006 | --- | 2 GALVANIZED |
| 5 | DOOR PANEL (LH/RH) | STF-7005 | SPA-H | 1+1 1.8t |
| 4 | LOCK BOX | DSB-00100 | 1 | |
| 3 | D.E.M BLOCKING PLATE | SG-7003 | SPA-H | 8 3.0t |
| 2 | DOOR RAIL (LH/RH) | SG-7002A | SPA-H | 2+2 3.2t |
| 1 | DOOR EDGE MEMBER | ST-7001-F | SPA-H | 4 100x50x3.2t |
| NO | ITEM | DWG. NO. | MT% | QTY |
| GALVANIZED CONTAINER | ||||
| --- | --- | --- | --- | --- |
| DRAWN BY | DESIGNED BY | CHECKED BY | APPROVED BY | DOOR ASSEMBLY |
| SCALE : | DATE : | OWNER : | DWG. NO : T-7000 | |
| MODEL : | ||||
NOTE :
- TIMBER TREATMENT IS IN ACCORDANCE WITH AUSTRALIAN DEPARTMENT OF HEALTH REGULATION
- FLOOR ASS'Y MUST BE WATER TIGHT
- SEALANT : (1) HIDDEN PARTS : BUTYL TYPE (2) EXPOSED PARTS : CHLOROPRENE TYPE
| 5 | FLOOR PLYWOOD | WGS-8006 | #R360 DI #250KG | 1 | 2400x1160x28K |
|---|---|---|---|---|---|
| 5 | FLOOR PLYWOOD | WGS-8005 | #R360 DI #250KG | 1 | 2400x1160x28K |
| 4 | FLOOR PLYWOOD | WGS-8004 | #R360 DI #250KG | 2 | 2400x1160x28K |
| 3 | FLOOR PLYWOOD | WGT-8003 | #R360 DI #250KG | 1 | 1010x1160x28K |
| 2 | FLOOR PLYWOOD | WGT-8002 | #R360 DI #250KG | 1 | 1010x1160x28K |
| 1 | SELF IMPRNG SCREW | WGS-8001 | SWROH 18A | 18B | M8x4S |
| NO | ITEM | DWG. NO. | MTL. | QTY | REMARKS |
| CONTAINEX | |||||
| --- | --- | --- | --- | --- | |
| DRAWN BY | DESIGNED BY | CHECKED BY | APPROVED BY | 20° FLOOR ASSEMBLY | |
| SCALE : 2:1; 10:1 | DATE : 20091224 | OWNER : MODEL : | DWG. NO : T-8000 | ||
| RIGHT SIDE WALL INSIDE |
REMARK
- DECAL WARRANTY: 7 YEARS.
| CTA CONTAINER | ||||
| DRAWN BY | REVISION D | CHECKED BY | APPROVED BY | 20" x 8" x 8"-6" ARRANGEMENT OF MARKING |
| SCALE 1:30 | DATE 20091224 | CHECK | DWG. TO T-9000 | |
| MARK. | ||||
| MT'L | BLANKING DIMENSION | PCS / UNIT | PCS / CONTR | WEIGHT(Kg) |
| --- | --- | --- | --- | --- |
| UNIT | ||||
| DECAL | 95x130 | 1 | 1 |
130
SPECIFICATION DECAL
| ITEM | DIMENSION | |
|---|---|---|
| Metric | English | |
| External Length | 6,058 mm | 19 ft 10½ in (238 ½") |
| Width | 2,438 mm | 8 ft 0 in (96") |
| Height | 2,591 mm | 8 ft 6 in (102") |
| Internal (minimum) Length | 5,898 mm | 19 ft 4-13/64 in |
| Width | 2,352 mm | 7 ft 8-19/32 in |
| Height | 2,393 mm | 7 ft 10-14/64 in |
| Door opening (minimum) Width | 2,340 mm | 7 ft 8- 1/8 in |
| Height | 2,280 mm | 7 ft 5-49/64 in |
| Cubic Capacity | 33.2 Cu.m | 1,173 Cu.ft |
| Tare Wt. | 2,130 Kg | 4,695 lb |
| Max. Payld | 28,350 Kg | 62,505 lb |
| Max. Gr. Wt. | 30,480 Kg | 67,200 lb |
WHITE BACKGROUND
| CONTAINEX | ||||
|---|---|---|---|---|
| DRAWN BY | DESIGNED BY | CHECKED BY | APPROVED BY | DIMENSION MARK |
| SCALE | DATE | OWNER: | DRG. NO.: CTXT-915001 | |
| 1:4 | 20091224 | MODEL: | ||
| 340 |
| MATERIAL LISTS FOR CTXU-CONTAINERS | |||
|---|---|---|---|
| PARTS | MATERIAL | SYMBOL | |
| ROOF: ROOF PANEL | CORTEN STEEL or eq. atmospheric corrosion resistant steel | JIS: SPA-H | |
| SIDE: SIDE PANEL TOP SIDE RAIL VENTILATOR LASHING RING | CORTEN STEEL or eq. atmospheric corrosion resistant steel A.B.S. FORGING STEEL OR EQ. | JIS: SPA-H JIS: S25C | |
| FRONT END FRAME: FRONT PANEL FRONT CORNER POST FRONT TOP RAIL(U/L) FRONT BOTTOM RAIL(U/L) CORNER FITTING | CORTEN STEEL or eq. atmospheric corrosion resistant steel CASTING STEEL | JIS: SPA-H JIS: SCV480 | BLACK |
| REAR END FRAME: REAR CORNER POST(O) DOOR HEADER(U/L) DOOR SILL DOOR CROSS MEMBER DOOR EDGE MEMBER REAR CORNER POST(I) | CORTEN STEEL or eq. atmospheric corrosion resistant steel HI-TEN STEEL | JIS: SPA-H JIS: SM490YA | |
| DOOR: DOOR PANEL LOCKING BAR HINGE LOCKING DEVICE HINGE PIN HANDLE HUB RIVET GASKET RETAINER DOOR GASKET | CORTEN STEEL or eq. atmospheric corrosion resistant steel HI-TEN STEEL TUBE FORGING STEEL or eq. FORGING STEEL or eq. STAINLESS STEEL E.P.D.M. | JIS: SPA-H JIS: STK400 JIS: S25C JIS: SUS304 | |
| BASE: BOTTOM SIDE RAIL CROSS MEMBER FORKLIFT POCKET | CORTEN STEEL or eq. atmospheric corrosion resistant steel | JIS: SPA-H | |
| FLOOR BOARD | BAMBOD | T=20MM | |
| CTX CONTAINEX | |||
| --- | --- | --- | --- |
| DRAWN BY | DESIGNED BY | CHECKED BY | APPROVED BY |
| SCALE : | DATE : | OWNER : | |
| MODEL : | |||
| 140 |
140
PAINT SYSTEM PAINT NAME
EXTERIOR: EPOXY ZINC RICH PRIMER HEMPADUR ZINC 15360 EPOXY PRIMER HEMPADUR PRIMER 1530C ACRYLIC TOPCOAT HEMPATEX 56430
INTERIOR: EPOXY ZINC RICH PRIMER HEMPADUR ZINC 15360 EPOXY TOPCOAT HEMPADUR HI-BUILD 4520C
BASE: EPOXY ZINC RICH PRIMER HEMPADUR ZINC 15360 WAXY UNDERCOATING XXX
PAINT MFR'S NAME: HEMPEL-HAI HONG (CHINA) LTD.
ACCORDING TO VIRTUALLY SELECT BRAND
COLOR: BLACK ON WHITE
| C23 CONTAINEX | ||||
|---|---|---|---|---|
| DRAWN BY | DESIGNED BY | CHECKED BY | APPROVED BY | PAINT LIST MARK |
| SCALE | DATE | |||
| 20080417 | OWNER: | DRG. NO.: CTXT-918001 | ||
| MODEL: | ||||
| MT' L | BLANKING | |||
| DIMENSION | PCS | |||
| UNIT | PCS | |||
| CNTR | WEIGHT(kg) | SURFACE | ||
| TREATMENT | REMARK | |||
| --- | --- | --- | --- | --- |
| UNIT | ||||
| SUS304 | 250X200 | 1 | 1 | 0.31 |
| CONTAINER | ||||
| --- | --- | --- | --- | --- |
| DRAWN BY | DESIGNED BY | CHECKED BY | APPROVED BY | 20'X8'X8'-6" |
| CONSOLIDATED PLATE | ||||
| SCALE | ||||
| FREE | DATE | |||
| 20091224 | OWNER: | |||
| MODEL: | DBS. NO.: T-9001 | |||
| SHT. NO. | * |
Did this answer your question?