Datasheet Sylvania Start Surface en-int 0049929.pdf
SYLVANIA
Start Surface IP66 Ø300mm New
START SURFACE IP66 1250LM 840 IK10 WHT
0049929
Product features
- LED exterior surface mounted luminaire, 1250lm, 12W power consumption, 104lm/W efficacy, 4000K color temperature, CRI80, non-dimmable, IP66, IK10, 90,000 hours (L70B50) Lifespan, white housing, vandal resistant, supplied with anti-theft screws
PRODUCT OVERVIEW
| Product name | START SURFACE IP66 1250LM 840 IK10 WHT |
|---|---|
| Technology | LED |
| Cap/Base | N/A |
| Housing | PC Polycarbonate |
| Mount | Ceiling surface mounting, Wall surface mounted |
| Environment | Indoor, Outdoor |
| General application | Hospitality |
| ETIM Class | EC002892 |
| E-number FI | 4579600 |
| Warranty | 5 years |
| Fixture luminous flux (lm) | 1250 |
| Luminaire efficacy (lm/W) | 105 |
| Colour temperature (K) | 4000 |
| Light colour | Neutral White |
| CRI (Ra) | 80 |
| Colour Variation Initial (SDCM) | SDCM5 |
| Photobiological Risk Group | RG0 |
| Total power consumption (W) | 12 |
| Electrical protection | Class II |
| Control gear type | LED driver constant current |
| Dimmable | No |
| Dimming method | N/A |
| Housing colour | RAL 9003 - Signal white |
| IP rating | IP66 |
| IK rating | IK10 |
| Product EAN number | 5410288499291 |
DATA TABLE
| General data | |
|---|---|
| Product name | START SURFACE IP66 1250LM 840 IK10 WHT |
| Technology | LED |
| Cap/Base | N/A |
© Feilo Sylvania | Date Printed: 30 Nov 2023 SYLVANIA
Start Surface IP66 Ø300mm New
START SURFACE IP66 1250LM 840 IK10 WHT
0049929
| Housing | PC Polycarbonate |
|---|---|
| Mount | Ceiling surface mounting, Wall surface mounted |
| Environment | Indoor, Outdoor |
| General application | Hospitality |
| Operating temperature range (°C) | -20°C...+40°C |
| Performance ambient temperature Tq (°C) | 25 |
| ETIM Class | EC002892 |
| E-number FI | 4579600 |
| Warranty | 5 years |
Optical data
| Fixture luminous flux (lm) | 1250 |
|---|---|
| Luminaire efficacy (lm/W) | 105 |
| Colour temperature (K) | 4000 |
| Light colour | Neutral White |
| CRI (Ra) | 80 |
| Colour Variation Initial (SDCM) | SDCM5 |
| Distribution type | Diffuse, Symmetric |
| Photobiological Risk Group | RG0 |
Electrical data
| Total power consumption (W) | 12 |
|---|---|
| Primary Supply/Product voltage - min (V) | 220 |
| Primary Supply/Product voltage - max (V) | 240 |
| Lamp power factor | 0.83 |
| THD (at 230 V, 50 Hz, full load, at 100% dimming level) xx.x % | 15 |
| Electrical protection | Class II |
| Control gear type | LED driver constant current |
| No. Of switching cycles before premature failures | >50000 |
| Dimmable | No |
| Dimming method | N/A |
| Inrush Current (A) | 20 |
| Glow Wire Test (°C) | 650 |
| Energy Efficiency Class (A->G) of contained light source | E |
| Nominal Frequency (Hz) | 50/60Hz |
| Max. products per 10A C Breaker | 38 |
| Max. products per 13A C Breaker | 47 |
| Max. products per 16A C Breaker | 57 |
| Max. products per 20A C Breaker | 66 |
| Max. products per 10A B Breaker | 30 |
| Max. products per 13A B Breaker | 38 |
| Max. products per 16A B Breaker | 45 |
| Connectable conductor cross section - Max (mm²) | 2.5 |
© Feilo Sylvania | Date Printed: 30 Nov 2023 SYLVANIA
Start Surface IP66 Ø300mm New
START SURFACE IP66 1250LM 840 IK10 WHT
0049929
Lifetime data
| Lifespan L70 B50 | 90000 |
|---|---|
| Lifespan L80 B50 | 78000 |
Physical data
| Housing colour | RAL 9003 - Signal white |
|---|---|
| IP rating | IP66 |
| IK rating | IK10 |
| Diffuser finish | Diffuse |
| Diffuser material | PC Polycarbonate |
| Nominal Product Height (mm) | 90 |
| Nominal Product Diameter (mm) | 300 |
| Weight (kg) | 0.78 |
Packaging
| Single packaging type | Carton |
|---|---|
| Product EAN number | 5410288499291 |
| Packaging single length / height (cm) | 30.2 |
| Packaging single width (cm) | 9.9 |
| Packaging single depth (cm) | 30.5 |
| DUN14 (outer) | 15410288499298 |
| Units per outer package | 6 |
| Packaging outer length / height (cm) | 61.5 |
| Packaging outer width (cm) | 31.0 |
| Packaging outer depth (cm) | 32.0 |
Safety data
| Optimal operating condition (°C) | -20-40 |
|---|
TECHNICAL DRAWINGS
© Feilo Sylvania | Date Printed: 30 Nov 2023 SYLVANIA
Start Surface IP66 Ø300mm New
START SURFACE IP66 1250LM 840 IK10 WHT
0049929
© Feilo Sylvania | Date Printed: 30 Nov 2023
Page 4 of 4
Did this answer your question?