03_Atlantic - Agilia PI IO.pdf
atlantic
ATLANTIC - AGILIA PI IO
BRAND: ATLANTIC LAST UPDATE: 28/02/2022
| REF. | DESCRIPTION | OUTPUT (W) | VOLTAGE | FREQUENCY | EAN 13 | SAP CODE |
|---|---|---|---|---|---|---|
| S03105 | AGILIA PI CONNECTE H 0500W | 0500W | 230V | 50 Hz | 3410535031054 | 100050310520 |
| S03107 | AGILIA PI CONNECTE H 0750W | 0750W | 230V | 50 Hz | 3410535031078 | 100050310720 |
| S03110 | AGILIA PI CONNECTE H 1000W | 1000W | 230V | 50 Hz | 3410535031108 | 100050311020 |
| S03112 | AGILIA PI CONNECTE H 1250W | 1250W | 230V | 50 Hz | 3410535031122 | 100050311210 |
| S03115 | AGILIA PI CONNECTE H 1500W | 1500W | 230V | 50 Hz | 3410535031153 | 100050311520 |
| S03120 | AGILIA PI CONNECTE H 2000W | 2000W | 230V | 50 Hz | 3410535031207 | 100050312020 |
| S18215 | AGILIA PI CONNECTE V 1500W | 1500W | 230V | 50 Hz | 3410535182152 | 100051821500 |
| S18220 | AGILIA PI CONNECTE V 2000W | 2000W | 230V | 50 Hz | 3410535182206 | 100051822000 |
Up to 45% Energy Savings thanks to his electronic regulation, weekly prog & open/close window detection in comparison with first generation of mechanical thermostat.
Programmable 24h a day & 7 days a week, allow to set up to 3 periods of comfort per day (per steps of 30 mins).
High precision electronic thermostat. Regulation is highly accurate (0,1°C) and does not deteriorate over the time.
Auto & Dynamic Programming: Automatically, the presence sensor adjust the program to your presence for each day of the week.
IO Homecontrol Connectivity thanks to Cozytouch application
Open / Close window detection
| PRINCIPAL HEATING ELEM. |
|---|
| SECONDARY HEATING ELEM. |
| AIR OUTLET SHAPE |
| PRODUCTS WITH MATERIA/ |
| FRONT PANEL SHAPE |
| POSITION |
| COLOR |
| HMI |
| POWER RESERVE |
| TYPE OF VEGETABLE |
| MOBILE COMPATIBILITY |
| GENERAL SPECIFICATION |
| --- |
| ALU WING |
| ALUMINIUM FOIL |
| TOP AIR EXHAUST |
| STEEL |
| CURVED |
| HORIZONTAL & VERTICAL |
| WHITE RAL 9016 |
| BD1.1 Western markets |
| No (0h) |
| LCD Display / White Panel |
| NO |
| FUNCTIONS |
|---|
| ON / OFF SWITCH |
| STANDBY MODE |
| VERTICAL INDICATOR |
| TEMPERATURE SETTING |
| N° OF RUNNING MODES |
| COMPANY |
| ECO |
| FRONT FREE |
| CONSUMPTION INDICATOR |
| CONSUMPTION ESTIMATION |
| OPEN WINDOW DETEC |
| ADJUVITE & USE CONTROL |
| TIMER |
| PROG (INTERNAL) |
| PROG (OFFERING) |
| CONNECTIVITY |
| FRESENCE DETECTOR |
| SMART CONTROL |
| SOUND CONTROLS |
| LIGHTS CONTROL MODES |
| TEMPERATURE CALIBRATION |
| RESTRICTION |
| FUNCTIONS |
| --- |
| YES |
| YES |
| NO |
| YES |
| 3 (MANUAL, WEEKLY PROG, AUTO) |
| YES |
| YES |
| YES (Set at 7°C) |
| YES |
| YES |
| YES |
| NO |
| YES (WEEKLY FREE PROG) |
| OPTIONAL (Cozytouch) |
| Yes (IO Homecontrol) |
| YES |
| SMART PILOTING |
| NO |
| NO |
| YES |
| YES |
1111
| NET DIMENSIONS | |||||
|---|---|---|---|---|---|
| REF. | DESCRIPTION | LENGTH (cm) | WIDTH (cm) | HEIGHT (cm) | WEIGHT (kg) |
| 503105 | AGILIA PI CONNECTE H 0500W | 37,20 | 12,90 | 53,00 | 5,50 |
| 503107 | AGILIA PI CONNECTE H 0750W | 37,20 | 12,90 | 53,00 | 5,50 |
| 503110 | AGILIA PI CONNECTE H 1000W | 44,60 | 12,90 | 53,00 | 6,40 |
| 503112 | AGILIA PI CONNECTE H 1250W | 52,00 | 12,90 | 53,00 | 7,50 |
| 503115 | AGILIA PI CONNECTE H 1500W | 59,40 | 12,90 | 53,00 | 8,60 |
| 503120 | AGILIA PI CONNECTE H 2000W | 74,20 | 12,90 | 53,00 | 9,30 |
| 518215 | AGILIA PI CONNECTE V 1500W | 46,00 | 14,50 | 139,20 | 18,00 |
| 518220 | AGILIA PI CONNECTE V 2000W | 46,00 | 14,50 | 154,00 | 19,50 |
| PACKED DIMENSIONS | |||||
|---|---|---|---|---|---|
| REF. | DESCRIPTION | LENGTH (cm) | WIDTH (cm) | HEIGHT (cm) | WEIGHT (kg) |
| 503105 | AGILIA PI CONNECTE H 0500W | 44,50 | 17,20 | 63,10 | 6,00 |
| 503107 | AGILIA PI CONNECTE H 0750W | 44,50 | 17,20 | 63,10 | 6,00 |
| 503110 | AGILIA PI CONNECTE H 1000W | 51,90 | 17,20 | 63,10 | 7,00 |
| 503112 | AGILIA PI CONNECTE H 1250W | 59,30 | 17,20 | 63,10 | 8,20 |
| 503115 | AGILIA PI CONNECTE H 1500W | 66,70 | 17,20 | 63,10 | 9,40 |
| 503120 | AGILIA PI CONNECTE H 2000W | 81,50 | 17,20 | 63,10 | 10,20 |
| 518215 | AGILIA PI CONNECTE V 1500W | 52,80 | 18,30 | 146,50 | 19,00 |
| 518220 | AGILIA PI CONNECTE V 2000W | 52,80 | 18,30 | 161,30 | 21,00 |
| Safety |
|---|
| IP 24 |
| Double (Class II) |
| Yes |
| Model references | RCH-B01C / RCV-B01C | ||
|---|---|---|---|
| SPECIFICATION | Symbol | Value | Unit |
| HEAT OUTPUT | |||
| RATED HEAT OUTPUT | P nom | 0,5 to 2 | kW |
| MINIMUM HEAT OUTPUT | P min | 0.0 | kW |
| LONG-TERM MAX HEAT OUTPUT | P max, c | 2 | kW |
| Auxiliary power consumption | |||
| AT THE MAX HEAT OUTPUT | el max | 0,000 | kW |
| AT THE MIN HEAT OUTPUT | el min | 0,000 | kW |
| IN STAND BY MODE | el sb | 0,700 | W |
| 0,000 | kW | ||
| TYPE OF HEAT OUTPUT / ROOM TEMPERATURE CONTROL | |||
| --- | --- | --- | |
| SPECIFICATION | Unit | Additional information | |
| ELECTRONIC REGULATION AND WEEKLY PROG | Yes | ||
| OTHER CONTROL OPTIONS | |||
| --- | --- | --- | |
| PRESNCE SENSOR | No | ||
| OP 24 WINDOW EXTENSION | Yes | ||
| DISTANCE CONTROL OPTION | Yes | ||
| ADAPTIVE ACTIVATION CONTROL | Yes | ||
| ACTIVATION FORMATION LIMIT | No | ||
| BLACK GLOBE SENSOR | No | ||
| ERP FIX RATING | |||
| --- | |||
| ERP Fix 40% | |||
| ERP MOBILE RATING | |||
| --- | |||
| Non ERP | |||
| COMMENTS | |||
| --- | |||
| atlantic |
STICKERS
STICKERS
STICKERS
Did this answer your question?